Continental Divide Region Contacts
Mailing Address: PO Box 76101 Colorado Springs, CO 80907-6101
Updated February 7, 2008
SOLO RALLY
CLUB RACING RM DIVISION
Continental Divide Region Board
| Title | Name | Phone | |
|---|---|---|---|
| Regional Executive | Brenda Abbott
PO Box 185, Westcliffe, CO 81252 | (719)783-9586(h) | |
| Asst R. E. | Arnie Coleman | (719)598-4133(h) (719)554-9780(w) (719)310-8281(c) | |
| Secretary | Tom Abbott | (719)783-9586 | |
| Treasurer | Bob Klingler | (719)599-3898(h) | |
| Member at Large | Tim Roghair | 719-955-7938(w) 719-338-0931(c) | |
| Member at Large | Charlie Seffrood | (719)574-7342 | |
| Solo Chairperson | Clay Turner | (719) 338-3434 | |
| Rally Chairperson | Arnie Coleman | (719)598-4133(h) (719)554-9780(w) (719)310-8281(c) | |
| Road Racing Chairperson | Ginna Sanders | (719)683-6809(h)
(719)385-5096(w) | E-Mail(h)
E-Mail(w) |
| Marketing Chair | Mark Dempsey | (719)494-1063(h) (303)338-3373(w) | |
| Membership Chair | Lindsay Wilson | (719)594-6818 | |
| Web Master | John Frank | (303)236-6606(w) (303)881-2456(c) | |
| Merchandising | TBD | ||
| Racecomm Editor | Darlene Doran | (303)758-4200 | |
| PMP Track Liaison | Tim Roghair | 719-955-7938(w) 719-338-0931(c) | |
| Youth Steward | Lindsay Wilson | (719)594-6818 | |
| Karting Contact | Lindsay Wilson | (719)594-6818 |
Top SOLO RALLY CLUB RACING RM DIVISION
SOLO
| SOLO Contacts | www.Rmsolo.org | or www.scca.org | |
| Solo Chairperson | Clay Turner | (719) 338-3434 |
Top RALLY CLUB RACING RM DIVISION
RALLY
| Rally Contacts | www.coloradorally.org | ||
| Rally Chairperson | Arnie Coleman | (719)598-4133(h) (719)554-9780(w) (719)310-8281(c) | |
Top SOLO CLUB RACING RM DIVISION
CLUB RACING
| Road Racing Chairperson | Ginna Sanders | (719)683-6809(h)
(719)385-5096(w) | E-Mail(h)
E-Mail(w) |
| Starter | Rich Caruso | (719)392-6228 | |
| Emergency Services | TBD | ||
| Course Marshall | TBD | ||
| Flag & Comm | Jim Millard | (719)638-8369(h) (719)578-1113(w) (719)331-0336(c) | |
| Timing and Scoring | John Frank | (303)236-6606(w) (303)881-2456(c) | |
| Hospitality | Chris Frank | (303)478-7874(c) | |
| Scrutineer | TBD | ||
| Registation | TBD | ||
| Pit & Grid | TBD | ||
| Chief Instructor | Tom Abbott | (719)783-9586 | |
| CMC Rep | John Kyer | (303)841-3014(h) 720-373-8469 | |
| Paddock Marshall | TBD |