RED line WHITE lighting & BLUE thunder - Pueblo Motorsports Park
July 3, 1999 Colorado & Utah Regions
Sanction # 99-N-51-P National
| Class | | Entries | Qualifiers | Starters | Finishers
|
|---|
| | Total Car Cnt | 78 | 78 | 78 | 67
|
|---|
| EP | E Production | 2 | 2 | 2 | 2
|
| FP | F Production | 1 | 1 | 1 | 1
|
| GP | G Production | 4 | 4 | 4 | 4
|
| HP | H Production | 2 | 2 | 2 | 2
|
| GT1 | Grand Touring 1 | 1 | 1 | 1 | 1
|
| GT2 | Grand Touring 2 | 1 | 1 | 1 | 1
|
| GT4 | Grand Touring 4 | 1 | 1 | 1 | 1
|
| GT5 | Grand Touring 5 | 2 | 2 | 2 | 1
|
| AS | American Sedan | 4 | 4 | 4 | 3
|
| T2 | Touring 2 | 2 | 2 | 2 | 2
|
| SSB | Showroom Stock B | 4 | 4 | 4 | 4
|
| SSC | Showroom Stock C | 1 | 1 | 1 | 1
|
| FA | Formula Atlantic | 2 | 2 | 2 | 1
|
| FC | Formula Continental | 9 | 9 | 9 | 6
|
| FM | Formula Mazda | 6 | 6 | 6 | 5
|
| FF | Formula Ford | 6 | 6 | 6 | 6
|
| FV | Formula Vee | 8 | 8 | 8 | 7
|
| F5 | Formula 500 | 1 | 1 | 1 | 1
|
| S2 | Sports 2000 | 3 | 3 | 3 | 3
|
| SRF | Spec Racer Ford | 17 | 17 | 17 | 14
|
| CSR | C Sports Racing | 1 | 1 | 1 | 1
|
Sanction # 99-RS-132-P Restricted Regional
| Class | | Entries | Qualifiers | Starters | Finishers
|
|---|
| | Total Car Cnt | 78 | 78 | 78 | 67
|
|---|
| ITE | Improved Touring E | 2 | 2 | 2 | 2
|
| ITS | Improved Touring S | 1 | 1 | 1 | 1
|
| ITA | Improved Touring A | 1 | 1 | 1 | 1
|