Western Sprints - Pikes Peak International Raceway
August 22, 1999 Continental Divide Region
Sanction # 99-N-68-P National
| Class | | Entries | Qualifiers | Starters | Finishers
|
|---|
| | Total Car Cnt | 89 | 89 | 86 | 82
|
|---|
| EP | E Production | 3 | 3 | 3 | 3
|
| FP | F Production | 3 | 3 | 3 | 2
|
| GP | G Production | 4 | 4 | 3 | 3
|
| HP | H Production | 3 | 3 | 3 | 3
|
| GT1 | Grand Touring 1 | 3 | 3 | 3 | 3
|
| GT2 | Grand Touring 2 | 2 | 2 | 2 | 2
|
| GT4 | Grand Touring 4 | 2 | 2 | 2 | 2
|
| GT5 | Grand Touring 5 | 1 | 1 | 1 | 0
|
| AS | American Sedan | 3 | 3 | 3 | 3
|
| T2 | Touring 2 | 2 | 2 | 2 | 2
|
| SSB | Showroom Stock B | 8 | 8 | 8 | 8
|
| SSC | Showroom Stock C | 2 | 2 | 2 | 2
|
| FA | Formula Atlantic | 1 | 1 | 1 | 1
|
| FC | Formula Continental | 11 | 11 | 11 | 11
|
| FM | Formula Mazda | 7 | 7 | 7 | 7
|
| FF | Formula Ford | 4 | 4 | 4 | 4
|
| FV | Formula Vee | 9 | 9 | 9 | 7
|
| F5 | Formula 500 | 1 | 1 | 0 | 0
|
| S2 | Sports 2000 | 5 | 5 | 5 | 5
|
| SRF | Spec Racer Ford | 14 | 14 | 14 | 14
|
| CSR | C Sports Racing | 1 | 1 | 0 | 0
|
Sanction # 99-RS-214-P Restricted Regional
| Class | | Entries | Qualifiers | Starters | Finishers
|
|---|
| | Total Car Cnt | 7 | 7 | 7 | 7
|
|---|
| ITS | Improved Touring S | 1 | 1 | 1 | 1
|
| ITA | Improved Touring A | 2 | 2 | 2 | 2
|
| S7 | Spec Mazda RX-7 | 4 | 4 | 4 | 4
|