Rotary Specialists and T R Rotorsports
Rocky Mountain Division Spec7 Points 2001
| Place | Name | Points
|
|---|
| 1 | Jason Ott | 169
|
| 2 | Ken Garry | 147
|
| 3 | Jeff Groff | 137
|
| 4 | Tony Rivera | 129
|
| 5 | Darren Loher | 101
|
| 6 | Annie Bonvouloir | 81
|
| 7 | Don Tillman | 72
|
| 8 | Jay Bonvouloir | 72
|
| 9 | Mark Miller | 63
|
| 10 | Rob Winter | 62
|
| 11 | Sean Gould | 48
|
| 12 | John Kyer | 42
|
| 13 | Shannon Sweeney | 39
|
| 14 | Jim Millard | 34
|
| 15 | Dick Munday | 30
|
| 16 | Eric Knowles | 25
|
| 17 | Brian Keys | 23
|
| 18 | Mike Palermo | 22
|
| 19 | Daryl Wilson | 20
|
| 20 | B. Wallschlager | 19
|
| 21 | Mike Mowry | 19
|
| 22 | L. Bongiovanni | 17
|
| 23 | Steve Ott | 16
|
| 24 | Paul Gutowski | 14
|
| 25 | Chuck Luyten | 13
|
| 26 | Furman Baker | 12
|
| 27 | Tom Burke | 6
|
| 28 | Eric Prill | 5
|
| 29 | Scott LaLonde | 5
|
| 30 | Jim Leithauser | 4
|
| 31 | J. Bongiovanni | 4
|
| 32 | Kent Phelps | 4
|
| 33 | Bruce Gurney | 3
|
| 34 | Greg Gorringe | 3
|
| 35 | Nikki LaRue | 3
|
| 36 | Chuck Ebert | 2
|
| 37 | J. Ruegesseger | 2
|
| 38 | Bruce Brunson | 1
|
| updated October 13, 2001
|