04-RS-01-P
March 6, 2004
| Class | | Entries | Qualifiers | Starters | Finishers
|
|---|
| | Total Car Cnt | 46 | 46 | 45 | 43
|
|---|
| FP | F Production | 1 | 1 | 1 | 1
| | GT1 | Grand Touring 1 | 1 | 1 | 1 | 0
| | T1 | Touring 1 | 1 | 1 | 1 | 1
| | SSB | Showroom Stock B | 1 | 1 | 1 | 1
| | FC | Formula Continental | 4 | 4 | 4 | 4
| | FF | Formula Ford | 1 | 1 | 1 | 1
| | FV | Formula Vee | 1 | 1 | 1 | 1
| | SRF | Spec Racer Ford | 2 | 2 | 2 | 2
| | DSR | D Sports Racing | 1 | 1 | 1 | 0
| | ITE | Improved Touring E | 4 | 4 | 4 | 4
| | ITS | Improved Touring S | 3 | 3 | 2 | 2
| | ITB | Improved Touring B | 3 | 3 | 3 | 3
| | SM | Spec Miata | 14 | 14 | 14 | 14
| | S7 | Spec RX-7 | 1 | 1 | 1 | 1
| | CF | Club Formula Ford | 3 | 3 | 3 | 3
| | CC | Club Formula Continental | 1 | 1 | 1 | 1
| | FS | Formula Special | 1 | 1 | 1 | 1
| | FSCCA | Formula SCCA | 2 | 2 | 2 | 2
|
Next
2004 Results
Archive
|