04-RS-02-P
March 7, 2004
| Class | | Entries | Qualifiers | Starters | Finishers
|
|---|
| | Total Car Cnt | 46 | 46 | 44 | 43
|
|---|
| FP | F Production | 1 | 1 | 1 | 1
| | GT1 | Grand Touring 1 | 1 | 1 | 1 | 1
| | AS | American Sedan | 1 | 1 | 1 | 1
| | T1 | Touring 1 | 1 | 1 | 1 | 1
| | SSB | Showroom Stock B | 1 | 1 | 1 | 1
| | FC | Formula Continental | 4 | 4 | 4 | 4
| | FM | Formula Mazda | | | |
| | FF | Formula Ford | 1 | 1 | 1 | 1
| | FV | Formula Vee | 1 | 1 | 1 | 1
| | SRF | Spec Racer Ford | 2 | 2 | 2 | 2
| | DSR | D Sports Racing | 1 | 1 | 1 | 1
| | ITE | Improved Touring E | 4 | 4 | 4 | 4
| | ITS | Improved Touring S | 3 | 3 | 3 | 3
| | ITB | Improved Touring B | 3 | 3 | 3 | 3
| | SM | Spec Miata | 14 | 14 | 12 | 11
| | S7 | Spec RX-7 | 1 | 1 | 1 | 1
| | CF | Club Formula Ford | 3 | 3 | 3 | 3
| | CC | Club Formula Continental | 1 | 1 | 1 | 1
| | FS | Formula Special | 1 | 1 | 1 | 1
| | FSCCA | Formula SCCA | 2 | 2 | 2 | 2
|
Prev
Next
2004 Results
Archive
|