04-RS-03-P
March 28, 2004
| Class | | Entries | Qualifiers | Starters | Finishers
|
|---|
| | Total Car Cnt | 90 | 90 | 88 | 85
|
|---|
| EP | E Production | 3 | 3 | 3 | 3
| | FP | F Production | 2 | 2 | 2 | 2
| | GP | G Production | 1 | 1 | 1 | 0
| | GT2 | Grand Touring 2 | 4 | 4 | 3 | 3
| | GT3 | Grand Touring 3 | 1 | 1 | 1 | 1
| | AS | American Sedan | 1 | 1 | 1 | 1
| | T2 | Touring 2 | 1 | 1 | 1 | 1
| | SSB | Showroom Stock B | 2 | 2 | 1 | 1
| | FC | Formula Continental | 4 | 4 | 4 | 4
| | FM | Formula Mazda | 4 | 4 | 4 | 4
| | FF | Formula Ford | 2 | 2 | 2 | 2
| | FV | Formula Vee | 2 | 2 | 2 | 2
| | SRF | Spec Racer Ford | 4 | 4 | 4 | 4
| | ITE | Improved Touring E | 6 | 6 | 6 | 6
| | ITS | Improved Touring S | 3 | 3 | 3 | 3
| | ITA | Improved Touring A | 3 | 3 | 3 | 3
| | ITB | Improved Touring B | 5 | 5 | 5 | 5
| | SM | Spec Miata | 25 | 25 | 25 | 24
| | S7 | Spec RX-7 | 6 | 6 | 6 | 6
| | CF | Club Formula Ford | 3 | 3 | 3 | 3
| | CC | Club Formula Continental | 4 | 4 | 4 | 3
| | FSCCA | Formula SCCA | 4 | 4 | 4 | 4
|
Prev
Next
2004 Results
Archive
|