Regional Colorado Region
Sanction # 04-RS-04-P
May 1, 2004
| Class | | Entries | Qualifiers | Starters | Finishers
|
|---|
| | Total Car Cnt | 68 | 68 | 66 | 63
|
|---|
| FP | F Production | 2 | 2 | 2 | 2
|
| GP | G Production | 1 | 1 | 1 | 1
|
| SSB | Showroom Stock B | 2 | 2 | 2 | 2
|
| FC | Formula Continental | 5 | 5 | 5 | 5
|
| FM | Formula Mazda | 5 | 5 | 5 | 5
|
| FF | Formula Ford | 3 | 3 | 3 | 2
|
| FV | Formula Vee | 3 | 3 | 3 | 3
|
| SRF | Spec Racer Ford | 1 | 1 | 1 | 1
|
| ITS | Improved Touring S | 5 | 5 | 5 | 5
|
| ITA | Improved Touring A | 2 | 2 | 1 | 1
|
| ITB | Improved Touring B | 4 | 4 | 4 | 4
|
| SM | Spec Miata | 19 | 19 | 18 | 16
|
| S7 | Spec RX-7 | 6 | 6 | 6 | 6
|
| CF | Club Formula Ford | 3 | 3 | 3 | 3
|
| CC | Club Formula Continental | 4 | 4 | 4 | 4
|
| FS | Formula Special | 1 | 1 | 1 | 1
|
| FSCCA | Formula SCCA | 2 | 2 | 2 | 2
|
Prev
Next
2004 Results
Archive