Regional Colorado Region
Sanction # 04-RS-05-P
May 2, 2004
| Class | | Entries | Qualifiers | Starters | Finishers
|
|---|
| | Total Car Cnt | 73 | 73 | 72 | 69
|
|---|
| FP | F Production | 3 | 3 | 3 | 3
|
| GT2 | Grand Touring 2 | 1 | 1 | 1 | 1
|
| GT3 | Grand Touring 3 | 1 | 1 | 1 | 1
|
| SSB | Showroom Stock B | 2 | 2 | 2 | 2
|
| FC | Formula Continental | 5 | 5 | 5 | 5
|
| FM | Formula Mazda | 5 | 5 | 5 | 4
|
| FF | Formula Ford | 2 | 2 | 2 | 2
|
| FV | Formula Vee | 4 | 4 | 4 | 4
|
| SRF | Spec Racer Ford | 1 | 1 | 1 | 1
|
| ITE | Improved Touring E | 5 | 5 | 4 | 4
|
| ITS | Improved Touring S | 5 | 5 | 5 | 5
|
| ITA | Improved Touring A | 1 | 1 | 1 | 1
|
| ITB | Improved Touring B | 4 | 4 | 4 | 3
|
| SM | Spec Miata | 18 | 18 | 18 | 18
|
| S7 | Spec RX-7 | 6 | 6 | 6 | 5
|
| CF | Club Formula Ford | 3 | 3 | 3 | 3
|
| CC | Club Formula Continental | 4 | 4 | 4 | 4
|
| FS | Formula Special | 1 | 1 | 1 | 1
|
| FSCCA | Formula SCCA | 2 | 2 | 2 | 2
|
Prev
Next
2004 Results
Archive