National Colorado and Pan-Am Regions
Sanction # 04-N-04-P
July 3, 2004
| Class | | Entries | Qualifiers | Starters | Finishers
|
|---|
| | Total Car Cnt | 94 | 94 | 93 | 85
|
|---|
| EP | E Production | 9 | 9 | 9 | 9
|
| FP | F Production | 6 | 6 | 6 | 5
|
| GP | G Production | 5 | 5 | 5 | 4
|
| HP | H Production | 2 | 2 | 2 | 2
|
| GT1 | Grand Touring 1 | 3 | 3 | 3 | 3
|
| GT2 | Grand Touring 2 | 2 | 2 | 2 | 2
|
| GT3 | Grand Touring 3 | 2 | 2 | 2 | 2
|
| GT4 | Grand Touring 4 | 2 | 2 | 2 | 2
|
| GT5 | Grand Touring 5 | 1 | 1 | 1 | 1
|
| AS | American Sedan | 2 | 2 | 2 | 2
|
| T1 | Touring 1 | 5 | 5 | 5 | 5
|
| T2 | Touring 2 | 3 | 3 | 3 | 2
|
| SSB | Showroom Stock B | 4 | 4 | 4 | 4
|
| SSC | Showroom Stock C | 4 | 4 | 3 | 3
|
| FA | Formula Atlantic | 5 | 5 | 5 | 5
|
| FC | Formula Continental | 7 | 7 | 7 | 7
|
| FF | Formula Ford | 4 | 4 | 4 | 4
|
| FV | Formula Vee | 9 | 9 | 9 | 7
|
| F5 | Formula 500 | 1 | 1 | 1 | 1
|
| S2 | Sports 2000 | 1 | 1 | 1 | 1
|
| SRF | Spec Racer Ford | 9 | 9 | 9 | 8
|
| CSR | C Sports Racing | 4 | 4 | 4 | 3
|
| DSR | D Sports Racing | 4 | 4 | 4 | 3
|
Prev
Next
2004 Results
Archive