National Continental Divide & Rio Grande Regions
Sanction # 04-RS-08-P
July 17, 2004
| Class | | Entries | Qualifiers | Starters | Finishers
|
|---|
| | Total Car Cnt | 85 | 85 | 79 | 74
|
|---|
| EP | E Production | 1 | 1 | 1 | 1
|
| FP | F Production | 1 | 1 | 1 | 1
|
| GP | G Production | 1 | 1 | 1 | 1
|
| GT1 | Grand Touring 1 | 2 | 2 | 0 | 0
|
| GT2 | Grand Touring 2 | 1 | 1 | 1 | 1
|
| GT3 | Grand Touring 3 | 1 | 1 | 1 | 1
|
| AS | American Sedan | 2 | 2 | 2 | 2
|
| SSB | Showroom Stock B | 1 | 1 | 1 | 1
|
| FA | Formula Atlantic | 1 | 1 | 1 | 1
|
| FC | Formula Continental | 6 | 6 | 6 | 5
|
| FF | Formula Ford | 3 | 3 | 3 | 3
|
| FV | Formula Vee | 2 | 2 | 1 | 1
|
| SRF | Spec Racer Ford | 1 | 1 | 1 | 1
|
| SP | Super Production | 1 | 1 | 1 | 1
|
| ITE | Improved Touring E | 6 | 6 | 6 | 6
|
| ITS | Improved Touring S | 5 | 5 | 5 | 5
|
| ITA | Improved Touring A | 3 | 3 | 3 | 3
|
| ITB | Improved Touring B | 3 | 3 | 3 | 3
|
| ITC | Improved Touring C | 1 | 1 | 1 | 1
|
| SM | Spec Miata | 28 | 28 | 25 | 22
|
| S7 | Spec RX-7 | 5 | 5 | 5 | 5
|
| CF | Club Formula Ford | 5 | 5 | 5 | 5
|
| CC | Club Formula Continental | 2 | 2 | 2 | 1
|
| FSCCA | Formula SCCA | 2 | 2 | 2 | 2
|
| SRSCCA | Spec Formula SCCA | 1 | 1 | 1 | 1
|
Prev
Next
2004 Results
Archive