National Continental Divide & Rio Grande Regions
Sanction # 04-RS-09-P
July 18, 2004
| Class | | Entries | Qualifiers | Starters | Finishers
|
|---|
| | Total Car Cnt | 80 | 80 | 76 | 74
|
|---|
| EP | E Production | 1 | 1 | 1 | 1
|
| FP | F Production | 1 | 1 | 0 | 0
|
| GP | G Production | 1 | 1 | 1 | 1
|
| GT1 | Grand Touring 1 | 3 | 3 | 3 | 3
|
| GT2 | Grand Touring 2 | 1 | 1 | 1 | 1
|
| GT3 | Grand Touring 3 | 1 | 1 | 1 | 1
|
| AS | American Sedan | 1 | 1 | 1 | 1
|
| FA | Formula Atlantic | 1 | 1 | 1 | 1
|
| FC | Formula Continental | 6 | 6 | 6 | 6
|
| FM | Formula Mazda | 1 | 1 | 1 | 1
|
| FF | Formula Ford | 3 | 3 | 3 | 3
|
| SRF | Spec Racer Ford | 1 | 1 | 1 | 1
|
| CSR | C Sports Racing | 1 | 1 | 1 | 1
|
| ITE | Improved Touring E | 5 | 5 | 4 | 4
|
| ITS | Improved Touring S | 5 | 5 | 5 | 5
|
| ITA | Improved Touring A | 4 | 4 | 4 | 4
|
| ITB | Improved Touring B | 2 | 2 | 2 | 2
|
| SM | Spec Miata | 24 | 24 | 23 | 22
|
| S7 | Spec RX-7 | 8 | 8 | 8 | 7
|
| CF | Club Formula Ford | 5 | 5 | 4 | 4
|
| CC | Club Formula Continental | 2 | 2 | 2 | 2
|
| FSCCA | Formula SCCA | 2 | 2 | 2 | 2
|
Prev
Next
2004 Results
Archive