04-RS-10-P
July 31, 2004
| Class | | Entries | Qualifiers | Starters | Finishers
|
|---|
| | Total Car Cnt | 88 | 88 | 76 | 75
|
|---|
| EP | E Production | 5 | 5 | 5 | 5
| | FP | F Production | 4 | 4 | 3 | 3
| | GP | G Production | 2 | 2 | 2 | 2
| | GT1 | Grand Touring 1 | 2 | 2 | 2 | 2
| | GT2 | Grand Touring 2 | 2 | 2 | 0 | 0
| | AS | American Sedan | 3 | 3 | 1 | 1
| | SSB | Showroom Stock B | 2 | 2 | 2 | 2
| | SSC | Showroom Stock C | 3 | 3 | 3 | 3
| | FA | Formula Atlantic | 2 | 2 | 2 | 2
| | FC | Formula Continental | 3 | 3 | 3 | 3
| | FM | Formula Mazda | 5 | 5 | 5 | 5
| | FF | Formula Ford | 4 | 4 | 4 | 4
| | FV | Formula Vee | 8 | 8 | 6 | 5
| | F5 | Formula 500 | 1 | 1 | 0 | 0
| | SRF | Spec Racer Ford | 10 | 10 | 9 | 9
| | CSR | C Sports Racing | 2 | 2 | 0 | 0
| | DSR | D Sports Racing | 1 | 1 | 0 | 0
| | SP | Super Production | 1 | 1 | 1 | 1
| | ITE | Improved Touring E | 1 | 1 | 1 | 1
| | ITS | Improved Touring S | 1 | 1 | 1 | 1
| | ITA | Improved Touring A | 2 | 2 | 2 | 2
| | ITB | Improved Touring B | 1 | 1 | 1 | 1
| | SM | Spec Miata | 12 | 12 | 12 | 12
| | S7 | Spec RX-7 | 4 | 4 | 4 | 4
| | CF | Club Formula Ford | 2 | 2 | 2 | 2
| | CC | Club Formula Continental | 3 | 3 | 3 | 3
| | FSCCA | Formula SCCA | 2 | 2 | 2 | 2
|
Prev
Next
2004 Results
Archive
|