04-N-06-P
August 1, 2004
| Class | | Entries | Qualifiers | Starters | Finishers
|
|---|
| | Total Car Cnt | 74 | 74 | 72 | 70
|
|---|
| EP | E Production | 4 | 4 | 3 | 2
| | FP | F Production | 7 | 7 | 6 | 6
| | GP | G Production | 5 | 5 | 5 | 4
| | HP | H Production | 1 | 1 | 1 | 1
| | GT1 | Grand Touring 1 | 2 | 2 | 2 | 2
| | GT2 | Grand Touring 2 | 1 | 1 | 1 | 1
| | GT3 | Grand Touring 3 | 1 | 1 | 1 | 1
| | GT4 | Grand Touring 4 | 1 | 1 | 1 | 1
| | AS | American Sedan | 3 | 3 | 3 | 3
| | T1 | Touring 1 | 1 | 1 | 1 | 1
| | T2 | Touring 2 | 1 | 1 | 1 | 1
| | SSB | Showroom Stock B | 5 | 5 | 5 | 5
| | SSC | Showroom Stock C | 4 | 4 | 4 | 4
| | FA | Formula Atlantic | 2 | 2 | 2 | 2
| | FC | Formula Continental | 6 | 6 | 6 | 6
| | FM | Formula Mazda | 5 | 5 | 5 | 5
| | FF | Formula Ford | 4 | 4 | 4 | 4
| | FV | Formula Vee | 7 | 7 | 7 | 7
| | F5 | Formula 500 | 1 | 1 | 1 | 1
| | SRF | Spec Racer Ford | 11 | 11 | 11 | 11
| | CSR | C Sports Racing | 1 | 1 | 1 | 1
| | DSR | D Sports Racing | 1 | 1 | 1 | 1
|
Prev
Next
2004 Results
Archive
|