04-RS-11-P
September 4, 2004
| Class | | Entries | Qualifiers | Starters | Finishers
|
|---|
| | Total Car Cnt | 97 | 97 | 93 | 88
|
|---|
| EP | E Production | 1 | 1 | 1 | 1
| | FP | F Production | 4 | 4 | 3 | 2
| | GP | G Production | 1 | 1 | 1 | 1
| | GT1 | Grand Touring 1 | 2 | 2 | 0 | 0
| | T2 | Touring 2 | 1 | 1 | 1 | 1
| | SSB | Showroom Stock B | 2 | 2 | 2 | 2
| | SSC | Showroom Stock C | 1 | 1 | 1 | 1
| | FA | Formula Atlantic | 1 | 1 | 1 | 1
| | FC | Formula Continental | 7 | 7 | 7 | 7
| | FM | Formula Mazda | 5 | 5 | 5 | 5
| | FF | Formula Ford | 3 | 3 | 3 | 3
| | FV | Formula Vee | 4 | 4 | 4 | 4
| | SRF | Spec Racer Ford | 5 | 5 | 5 | 4
| | CSR | C Sports Racing | 1 | 1 | 1 | 1
| | SP | Super Production | 1 | 1 | 1 | 1
| | ITE | Improved Touring E | 3 | 3 | 3 | 3
| | ITS | Improved Touring S | 5 | 5 | 5 | 4
| | ITA | Improved Touring A | 3 | 3 | 3 | 3
| | ITB | Improved Touring B | 2 | 2 | 2 | 2
| | SM | Spec Miata | 26 | 26 | 26 | 24
| | S7 | Spec RX-7 | 8 | 8 | 8 | 8
| | CF | Club Formula Ford | 4 | 4 | 4 | 4
| | CC | Club Formula Continental | 3 | 3 | 2 | 2
| | FS | Formula Special | 1 | 1 | 1 | 1
| | FSCCA | Formula SCCA | 2 | 2 | 2 | 2
|
Prev
Next
2004 Results
Archive
|