04-RS-12-P
September 5, 2004
| Class | | Entries | Qualifiers | Starters | Finishers
|
|---|
| | Total Car Cnt | 98 | 98 | 94 | 91
|
|---|
| EP | E Production | 2 | 2 | 2 | 1
| | FP | F Production | 3 | 3 | 3 | 3
| | GP | G Production | 1 | 1 | 1 | 1
| | GT1 | Grand Touring 1 | 2 | 2 | 2 | 2
| | GT2 | Grand Touring 2 | 1 | 1 | 1 | 1
| | GT3 | Grand Touring 3 | 1 | 1 | 1 | 1
| | T2 | Touring 2 | 1 | 1 | 1 | 1
| | SSB | Showroom Stock B | 2 | 2 | 2 | 2
| | SSC | Showroom Stock C | 1 | 1 | 1 | 1
| | FA | Formula Atlantic | 1 | 1 | 1 | 1
| | FC | Formula Continental | 7 | 7 | 7 | 7
| | FM | Formula Mazda | 5 | 5 | 5 | 5
| | FF | Formula Ford | 3 | 3 | 3 | 3
| | FV | Formula Vee | 4 | 4 | 3 | 3
| | F5 | Formula 500 | 1 | 1 | 1 | 1
| | SRF | Spec Racer Ford | 5 | 5 | 5 | 5
| | CSR | C Sports Racing | 1 | 1 | 1 | 1
| | SP | Super Production | 1 | 1 | 1 | 1
| | ITE | Improved Touring E | 4 | 4 | 4 | 4
| | ITS | Improved Touring S | 5 | 5 | 5 | 5
| | ITA | Improved Touring A | 3 | 3 | 3 | 3
| | ITB | Improved Touring B | 2 | 2 | 2 | 2
| | ITC | Improved Touring C | 1 | 1 | 1 | 1
| | SM | Spec Miata | 25 | 25 | 24 | 22
| | S7 | Spec RX-7 | 7 | 7 | 7 | 7
| | CF | Club Formula Ford | 4 | 4 | 3 | 3
| | CC | Club Formula Continental | 3 | 3 | 2 | 2
| | FSCCA | Formula SCCA | 2 | 2 | 2 | 2
|
Prev
Next
2004 Results
Archive
|