04-RS-13-P
October 2, 2004
| Class | | Entries | Qualifiers | Starters | Finishers
|
|---|
| | Total Car Cnt | 48 | 48 | 43 | 42
|
|---|
| GT3 | Grand Touring 3 | 1 | 1 | 1 | 1
| | FA | Formula Atlantic | 1 | 1 | 1 | 1
| | FC | Formula Continental | 4 | 4 | 3 | 3
| | FF | Formula Ford | 1 | 1 | 1 | 1
| | FV | Formula Vee | 1 | 1 | 0 | 0
| | SRF | Spec Racer Ford | 1 | 1 | 1 | 1
| | ITE | Improved Touring E | 4 | 4 | 4 | 4
| | ITS | Improved Touring S | 5 | 5 | 5 | 5
| | ITA | Improved Touring A | 2 | 2 | 2 | 1
| | ITB | Improved Touring B | 2 | 2 | 2 | 2
| | SM | Spec Miata | 18 | 18 | 17 | 17
| | S7 | Spec RX-7 | 2 | 2 | 2 | 2
| | CF | Club Formula Ford | 2 | 2 | 1 | 1
| | CC | Club Formula Continental | 2 | 2 | 1 | 1
| | FS1 | Formula Special - 1 Liter | 1 | 1 | 1 | 1
| | FSCCA | Formula SCCA | 1 | 1 | 1 | 1
|
Prev
Next
2004 Results
Archive
|