04-RS-14-P
October 3, 2004
| Class | | Entries | Qualifiers | Starters | Finishers
|
|---|
| | Total Car Cnt | 46 | 46 | 43 | 42
|
|---|
| FP | F Production | 1 | 1 | 1 | 0
| | GT3 | Grand Touring 3 | 1 | 1 | 1 | 1
| | FA | Formula Atlantic | 1 | 1 | 0 | 0
| | FC | Formula Continental | 3 | 3 | 3 | 3
| | FF | Formula Ford | 1 | 1 | 1 | 1
| | SRF | Spec Racer Ford | 1 | 1 | 1 | 1
| | ITE | Improved Touring E | 4 | 4 | 4 | 4
| | ITS | Improved Touring S | 7 | 7 | 6 | 6
| | ITA | Improved Touring A | 2 | 2 | 2 | 2
| | ITB | Improved Touring B | 2 | 2 | 2 | 2
| | SM | Spec Miata | 17 | 17 | 16 | 16
| | S7 | Spec RX-7 | 2 | 2 | 2 | 2
| | CF | Club Formula Ford | 1 | 1 | 1 | 1
| | CC | Club Formula Continental | 1 | 1 | 1 | 1
| | FS1 | Formula Special - 1 Liter | 1 | 1 | 1 | 1
| | FSCCA | Formula SCCA | 1 | 1 | 1 | 1
|
Prev
Next
2004 Results
Archive
|