Club Racing 2004
Participation Counts by Class
Car Counts by Date
By John Frank - Continental Divide Region SCCA
Click on Class for breakdown by event and averages for class
Total Counts
| Total | 1780
| National | 574
| Regional | 1206
|
| Track | Cnt | days | Track | Cnt | days | Track | Cnt | days
|
|---|
| ASM | 92 | 2
| LaJ | 141 | 2
| PMI | 388 | 4
|
| PPIR | 416 | 3
| SCR | 649 | 8
| SMP | 94 | 2
|
Average Car Counts
| Total | 84.7619
| National | 95.6667
| Regional | 80.40
|
| Track | Avg | Track | Avg | Track | Avg
|
|---|
| ASM | 46.00
| LaJ | 70.50
| PMI | 97.00
|
| PPIR | 138.6667
| SCR | 81.125
| SMP | 47.00
|
National
Regional
2004 Race Results
2003 Car Counts
2005 Car Counts
Archive Results