Club Racing 2005
Participation Counts by Class
Car Counts by Date
By John Frank - Continental Divide Region SCCA
Click on Class for breakdown by event and averages for class
Total Counts
| Total | 1506
| National | 446
| Regional | 1060
|
| Track | count | days | Track | count | days | Track | count | days
|
|---|
| ASM | 82 | 2
| LaJ | 88 | 2
| PMI | 346 | 4
|
| PPIR | 346 | 3
| SCR | 549 | 8
| SMP | 70 | 2
|
Average Car Counts
| Total | 71.7143
| National | 74.3333
| Regional | 70.6667
|
| Track | Avg | Track | Avg | Track | Avg
|
| ASM | 41.00
| LaJ | 44.00
| PMI | 86.50
|
| PPIR | 111.333
| SCR | 68.625
| SMP | 35.00
|
National
Regional
2005 Results
2004 Car Counts
Archive Results