CSR - C Sports Racer - 2008
| Date | Entries | Qualifiers | Starters | Finishers | Type | Track
|
|---|
| 10/19/2008 | 5 | 5 | 5 | 4 | Reg | PMP
|
| 10/18/2008 | 5 | 5 | 5 | 4 | Reg | PMP
|
| 07/20/2008 | 5 | 5 | 5 | 4 | Reg | PMP
|
| 07/19/2008 | 6 | 6 | 6 | 6 | Reg | PMP
|
| 07/06/2008 | 1 | 1 | 1 | 1 | Nat | LaJ
|
| 07/05/2008 | 1 | 1 | 1 | 1 | Nat | LaJ
|
| 06/22/2008 | 4 | 4 | 4 | 2 | Reg | LaJ
|
| 06/21/2008 | 4 | 4 | 2 | 2 | Reg | LaJ
|
| 05/25/2008 | 3 | 3 | 3 | 3 | Nat | MMP
|
| 05/24/2008 | 4 | 4 | 4 | 4 | Nat | MMP
|
| 05/04/2008 | 3 | 3 | 3 | 3 | Reg | LaJ
|
| 05/03/2008 | 1 | 1 | 1 | 1 | Reg | LaJ
|
| 04/13/2008 | 3 | 3 | 3 | 3 | Nat | PMP
|
| 04/12/2008 | 3 | 3 | 3 | 3 | Nat | PMP
|
| Total Counts | 48 | 48 | 46 | 41
|
Total Counts
| Total
| 48
| National
| 15
| Regional
| 33
|
| Track | count | Events
|
|---|
| Laj | 14 | 6
|
| MMP | 7 | 2
|
| PMP | 27 | 6
|
| SMP | 0 | 2
|
Average Car Counts
| Total | 3.00
|
| National | 2.50
|
| Regional | 3.30
|
| Laj | 2.333
|
| MMP | 3.50
|
| PMP | 4.50
|
| SMP | 0.00
|
SRF DSR