DSR - D Sports Racer - 2008
| Date | Entries | Qualifiers | Starters | Finishers | Type | Track
|
|---|
| 10/19/2008 | 2 | 2 | 2 | 1 | Reg | PMP
|
| 10/18/2008 | 2 | 2 | 2 | 2 | Reg | PMP
|
| 07/20/2008 | 2 | 2 | 2 | 2 | Reg | PMP
|
| 07/19/2008 | 2 | 2 | 2 | 2 | Reg | PMP
|
| 07/06/2008 | 1 | 1 | 1 | 1 | Nat | LaJ
|
| 07/05/2008 | 1 | 1 | 1 | 1 | Nat | LaJ
|
| 06/22/2008 | 2 | 2 | 1 | 1 | Reg | LaJ
|
| 06/21/2008 | 2 | 2 | 2 | 1 | Reg | LaJ
|
| 05/25/2008 | 6 | 6 | 6 | 6 | Nat | MMP
|
| 05/24/2008 | 6 | 6 | 6 | 5 | Nat | MMP
|
| 05/04/2008 | 2 | 2 | 2 | 2 | Reg | LaJ
|
| 04/13/2008 | 1 | 1 | 1 | 1 | Nat | PMP
|
| 04/12/2008 | 1 | 1 | 1 | 1 | Nat | PMP
|
| Total Counts | 30 | 30 | 29 | 26
|
Total Counts
| Total
| 30
| National
| 16
| Regional
| 14
|
| Track | count | Events
|
|---|
| Laj | 8 | 6
|
| MMP | 12 | 2
|
| PMP | 10 | 6
|
| SMP | 0 | 2
|
Average Car Counts
| Total | 1.8750
|
| National | 2.6667
|
| Regional | 1.40
|
| Laj | 1.3333
|
| MMP | 6.00
|
| PMP | 1.6667
|
| SMP | 0.00
|
CSR LC