EP - E Production - 2008
| Date | Entries | Qualifiers | Starters | Finishers | Type | Track
|
|---|
| 07/20/2008 | 2 | 2 | 2 | 2 | Reg | PMP
|
| 07/19/2008 | 3 | 3 | 3 | 3 | Reg | PMP
|
| 07/06/2008 | 7 | 7 | 6 | 6 | Nat | LaJ
|
| 07/05/2008 | 7 | 7 | 7 | 6 | Nat | LaJ
|
| 06/22/2008 | 1 | 1 | 1 | 1 | Reg | LaJ
|
| 06/21/2008 | 1 | 1 | 1 | 1 | Reg | LaJ
|
| 05/25/2008 | 8 | 8 | 8 | 8 | Nat | MMP
|
| 05/24/2008 | 7 | 7 | 7 | 7 | Nat | MMP
|
| 05/04/2008 | 1 | 1 | 1 | 1 | Reg | LaJ
|
| 05/03/2008 | 1 | 1 | 1 | 1 | Reg | LaJ
|
| 04/13/2008 | 6 | 6 | 6 | 6 | Nat | PMP
|
| 04/12/2008 | 6 | 6 | 6 | 6 | Nat | PMP
|
| Total Counts | 50 | 50 | 49 | 48
|
Total Counts
| Total
| 50
| National
| 41
| Regional
| 9
|
| Track | count | Events
|
|---|
| Laj | 18 | 6
|
| MMP | 15 | 2
|
| PMP | 17 | 6
|
| SMP | 0 | 2
|
Average Car Counts
| Total | 3.1250
|
| National | 6.833
|
| Regional | 0.9000
|
| Laj | 3.00
|
| MMP | 7.50
|
| PMP | 2.83
|
| SMP | 0.00
|
DP FP