FA - Formula Atlantic - 2008
| Date | Entries | Qualifiers | Starters | Finishers | Type | Track
|
|---|
| 07/06/2008 | 1 | 1 | 1 | 1 | Nat | LaJ
|
| 07/05/2008 | 1 | 1 | 1 | 1 | Nat | LaJ
|
| 06/21/2008 | 1 | 1 | 1 | 1 | Reg | LaJ
|
| 06/08/2008 | 1 | 1 | 1 | 1 | Reg | SMP
|
| 06/07/2008 | 1 | 1 | 1 | 1 | Reg | SMP
|
| 05/25/2008 | 8 | 8 | 8 | 7 | Nat | MMP
|
| 05/24/2008 | 8 | 8 | 8 | 8 | Nat | MMP
|
| 05/04/2008 | 1 | 1 | 1 | 1 | Reg | LaJ
|
| 05/03/2008 | 1 | 1 | 1 | 0 | Reg | LaJ
|
| 04/13/2008 | 3 | 3 | 3 | 2 | Nat | PMP
|
| 04/12/2008 | 4 | 4 | 4 | 3 | Nat | PMP
|
| Total Counts | 30 | 30 | 30 | 26
|
Total Counts
| Total
| 30
| National
| 25
| Regional
| 5
|
| Track | count | Events
|
|---|
| Laj | 5 | 6
|
| MMP | 16 | 2
|
| PMP | 7 | 6
|
| SMP | 2 | 2
|
Average Car Counts
| Total | 1.8750
|
| National | 4.1667
|
| Regional | 0.50
|
| Laj | 0.8333
|
| MMP | 8.00
|
| PMP | 1.1667
|
| SMP | 1.00
|
SSC FB