HP - H Production - 2008
| Date | Entries | Qualifiers | Starters | Finishers | Type | Track
|
|---|
| 07/20/2008 | 1 | 1 | 1 | 1 | Reg | PMP
|
| 07/19/2008 | 1 | 1 | 1 | 1 | Reg | PMP
|
| 07/06/2008 | 2 | 2 | 2 | 2 | Nat | LaJ
|
| 07/05/2008 | 3 | 3 | 3 | 2 | Nat | LaJ
|
| 06/22/2008 | 1 | 1 | 1 | 0 | Reg | LaJ
|
| 06/21/2008 | 2 | 2 | 1 | 1 | Reg | LaJ
|
| 06/08/2008 | 1 | 1 | 1 | 1 | Reg | SMP
|
| 05/25/2008 | 2 | 2 | 2 | 2 | Nat | MMP
|
| 05/24/2008 | 3 | 3 | 1 | 1 | Nat | MMP
|
| 05/04/2008 | 1 | 1 | 1 | 1 | Reg | LaJ
|
| 04/13/2008 | 2 | 2 | 2 | 2 | Nat | PMP
|
| 04/12/2008 | 2 | 2 | 2 | 2 | Nat | PMP
|
| Total Counts | 21 | 21 | 18 | 16
|
Total Counts
| Total
| 21
| National
| 14
| Regional
| 7
|
| Track | count | Events
|
|---|
| Laj | 9 | 6
|
| MMP | 5 | 2
|
| PMP | 6 | 6
|
| SMP | 1 | 2
|
Average Car Counts
| Total | 1.3125
|
| National | 2.3333
|
| Regional | 0.7000
|
| Laj | 1.50
|
| MMP | 2.50
|
| PMP | 1.00
|
| SMP | 0.50
|
FP GP GT1