Ice Breaker - Double National Pueblo Motorsports Park
National Continental Divide Region
Sanction # 08-N-24-S
April 13, 2008
| Class | | Entries | Qualifiers | Starters | Finishers
|
|---|
| EP | E Production | 6 | 6 | 6 | 6
|
| FP | F Production | 4 | 4 | 4 | 4
|
| HP | H Production | 2 | 2 | 2 | 2
|
| GT1 | Grand Touring 1 | 2 | 2 | 2 | 1
|
| GT2 | Grand Touring 2 | 1 | 1 | 1 | 1
|
| GT3 | Grand Touring 3 | 3 | 3 | 3 | 3
|
| GTL | Grand Touring Lite | 4 | 4 | 4 | 3
|
| SM | Spec Miata | 18 | 18 | 18 | 17
|
| T2 | Touring 2 | 2 | 2 | 2 | 2
|
| T3 | Touring 3 | 1 | 1 | 1 | 1
|
| ST | Super Touring | 1 | 1 | 1 | 1
|
| SSB | Showroom Stock B | 4 | 4 | 4 | 4
|
| SSC | Showroom Stock C | 1 | 1 | 1 | 1
|
| FA | Formula Atlantic | 3 | 3 | 3 | 2
|
| FB | Formula 1000 | 2 | 2 | 2 | 1
|
| FC | Formula Continental | 5 | 5 | 5 | 5
|
| FM | Formula Mazda | 4 | 4 | 4 | 3
|
| FE | Formula Enterprises | 4 | 4 | 4 | 4
|
| FF | Formula Ford | 5 | 5 | 5 | 3
|
| FV | Formula Vee | 7 | 7 | 7 | 7
|
| S2 | Sports 2000 | 4 | 4 | 4 | 4
|
| SRF | Spec Racer Ford | 4 | 4 | 4 | 4
|
| CSR | C Sports Racer | 3 | 3 | 3 | 3
|
| DSR | D Sports Racer | 1 | 1 | 1 | 1
|
| Total Car Cnt | 91 | 91 | 91 | 83
|
April 12 May 3