Great Salt Race - Double National Miller Motorsports Park
National Utah Region
Sanction # 08-N-51-S
May 24, 2008
| Class | | Entries | Qualifiers | Starters | Finishers
|
|---|
| BP | B Prepared | 1 | 1 | 1 | 1
|
| EP | E Production | 7 | 7 | 7 | 7
|
| FP | F Production | 2 | 2 | 2 | 2
|
| HP | H Production | 3 | 3 | 1 | 1
|
| GT1 | Grand Touring 1 | 4 | 4 | 2 | 2
|
| GT3 | Grand Touring 3 | 2 | 2 | 2 | 1
|
| GTL | Grand Touring Lite | 2 | 2 | 2 | 2
|
| SM | Spec Miata | 20 | 20 | 20 | 20
|
| AS | American Sedan | 2 | 2 | 2 | 2
|
| T1 | Touring 1 | 1 | 1 | 1 | 1
|
| T2 | Touring 2 | 1 | 1 | 1 | 1
|
| ST | Super Touring | 1 | 1 | 1 | 1
|
| SSB | Showroom Stock B | 4 | 4 | 4 | 4
|
| SSC | Showroom Stock C | 1 | 1 | 1 | 1
|
| FA | Formula Atlantic | 8 | 8 | 8 | 8
|
| FC | Formula Continental | 7 | 7 | 7 | 5
|
| FM | Formula Mazda | 1 | 1 | 1 | 1
|
| FE | Formula Enterprises | 7 | 7 | 7 | 7
|
| FF | Formula Ford | 2 | 2 | 2 | 2
|
| FV | Formula Vee | 9 | 9 | 9 | 9
|
| SRF | Spec Racer Ford | 4 | 4 | 4 | 4
|
| CSR | C Sports Racer | 4 | 4 | 4 | 4
|
| DSR | D Sports Racer | 6 | 6 | 6 | 5
|
| Total Car Cnt | 99 | 99 | 95 | 91
|
May 4 May 25