Hot Times at LaJunta - LaJunta Raceway
Regional Continental Divide Region
Sanction # 08-RS-111-S
June 21, 2008
| Class | | Entries | Qualifiers | Starters | Finishers
|
|---|
| EP | E Production | 1 | 1 | 1 | 1
|
| HP | H Production | 2 | 2 | 1 | 1
|
| GT1 | Grand Touring 1 | 1 | 1 | 1 | 1
|
| SM | Spec Miata | 4 | 4 | 4 | 4
|
| SSB | Showroom Stock B | 1 | 1 | 1 | 1
|
| FA | Formula Atlantic | 1 | 1 | 1 | 1
|
| FB | Formula 1000 | 1 | 1 | 1 | 1
|
| FE | Formula Enterprises | 1 | 1 | 1 | 1
|
| FF | Formula Ford | 1 | 1 | 1 | 1
|
| FV | Formula Vee | 1 | 1 | 1 | 1
|
| SRF | Spec Racer Ford | 2 | 2 | 1 | 1
|
| CSR | C Sports Racer | 4 | 4 | 2 | 2
|
| DSR | D Sports Racer | 2 | 2 | 2 | 1
|
| ITE-U | Improved Touring E Under | 1 | 1 | 1 | 1
|
| ITS | Improved Touring S | 1 | 1 | 1 | 1
|
| ITA | Improved Touring A | 4 | 4 | 3 | 3
|
| S7 | Spec Mazda RX-7 | 4 | 4 | 3 | 3
|
| CF | Club Formula Ford | 3 | 3 | 3 | 2
|
| CC | Club Formula Continental | 1 | 1 | 1 | 1
|
| Total Car Cnt | 36 | 36 | 30 | 28
|
June 8 June 22