Hot Times at LaJunta - LaJunta Raceway
Regional Continental Divide Region
Sanction # 08-RS-122-S
June 22, 2008
| Class | | Entries | Qualifiers | Starters | Finishers
|
|---|
| EP | E Production | 1 | 1 | 1 | 1
|
| HP | H Production | 1 | 1 | 1 | 0
|
| SM | Spec Miata | 5 | 5 | 5 | 5
|
| SSB | Showroom Stock B | 2 | 2 | 2 | 1
|
| FB | Formula 1000 | 1 | 1 | 1 | 1
|
| FC | Formula Continental | 1 | 1 | 1 | 1
|
| FE | Formula Enterprises | 1 | 1 | 1 | 1
|
| FF | Formula Ford | 1 | 1 | 1 | 1
|
| SRF | Spec Racer Ford | 1 | 1 | 1 | 1
|
| CSR | C Sports Racer | 4 | 4 | 4 | 2
|
| DSR | D Sports Racer | 2 | 2 | 1 | 1
|
| ITE-U | Improved Touring E Under | 1 | 1 | 1 | 1
|
| ITS | Improved Touring S | 1 | 1 | 1 | 1
|
| ITA | Improved Touring A | 3 | 3 | 3 | 3
|
| S7 | Spec Mazda RX-7 | 3 | 3 | 3 | 3
|
| CF | Club Formula Ford | 6 | 6 | 6 | 6
|
| CC | Club Formula Continental | 2 | 2 | 2 | 2
|
| GTB | Baby Grand | 1 | 1 | 1 | 0
|
| Total Car Cnt | 37 | 37 | 36 | 31
|
June 21 July 5