Miss Liberty Returns - LaJunta Raceway
National Colorado Region
Sanction # 08-N-180-S
July 6, 2008
| Class | | Entries | Qualifiers | Starters | Finishers
|
|---|
| EP | E Production | 7 | 7 | 6 | 6
|
| FP | F Production | 3 | 3 | 3 | 3
|
| HP | H Production | 2 | 2 | 2 | 2
|
| GT1 | Grand Touring 1 | 3 | 3 | 3 | 2
|
| GT2 | Grand Touring 2 | 1 | 1 | 1 | 1
|
| GT3 | Grand Touring 3 | 3 | 3 | 3 | 3
|
| GTL | Grand Touring Lite | 1 | 1 | 1 | 1
|
| SM | Spec Miata | 8 | 8 | 8 | 8
|
| AS | American Sedan | 1 | 1 | 1 | 1
|
| T1 | Touring 1 | 1 | 1 | 1 | 1
|
| T2 | Touring 2 | 2 | 2 | 2 | 2
|
| T3 | Touring 3 | 1 | 1 | 1 | 1
|
| SSB | Showroom Stock B | 3 | 3 | 3 | 3
|
| FA | Formula Atlantic | 1 | 1 | 1 | 1
|
| FB | Formula 1000 | 1 | 1 | 1 | 1
|
| FC | Formula Continental | 3 | 3 | 3 | 3
|
| FM | Formula Mazda | 1 | 1 | 1 | 1
|
| FE | Formula Enterprises | 3 | 3 | 3 | 3
|
| FF | Formula Ford | 1 | 1 | 1 | 1
|
| FV | Formula Vee | 4 | 4 | 4 | 4
|
| S2 | Sports 2000 | 5 | 5 | 5 | 5
|
| SRF | Spec Racer Ford | 2 | 2 | 2 | 2
|
| CSR | C Sports Racer | 1 | 1 | 1 | 1
|
| DSR | D Sports Racer | 1 | 1 | 1 |
|
| Total Car Cnt | 59 | 59 | 58 | 57
|
July 5 July 19