Frying Pan - Double Regional Pueblo Motorsports Park
Regional Continental Divide Region
Sanction # 08-R-189-S
July 19 2008
| Class | | Entries | Qualifiers | Starters | Finishers
|
|---|
| EP | E Production | 3 | 3 | 3 | 3
|
| FP | F Production | 2 | 2 | 1 | 1
|
| HP | H Production | 1 | 1 | 1 | 1
|
| GT2 | Grand Touring 2 | 1 | 1 | 1 | 1
|
| GTL | Grand Touring Lite | 1 | 1 | 1 | 1
|
| SM | Spec Miata | 5 | 5 | 5 | 5
|
| SSB | Showroom Stock B | 2 | 2 | 2 | 1
|
| FC | Formula Continental | 1 | 1 | 1 | 1
|
| FE | Formula Enterprises | 2 | 2 | 2 | 2
|
| FF | Formula Ford | 2 | 2 | 2 | 2
|
| FV | Formula Vee | 6 | 6 | 6 | 6
|
| S2 | Sports 2000 | 1 | 1 | 1 | 1
|
| SRF | Spec Racer Ford | 1 | 1 | 1 | 1
|
| CSR | C Sports Racer | 6 | 6 | 6 | 6
|
| DSR | D Sports Racer | 2 | 2 | 2 | 2
|
| ITE-O | Improved Touring E Over | 1 | 1 | 0 | 0
|
| ITE-U | Improved Touring E Under | 1 | 1 | 1 | 1
|
| ITS | Improved Touring S | 1 | 1 | 1 | 1
|
| ITA | Improved Touring A | 3 | 3 | 3 | 2
|
| ITB | Improved Touring B | 2 | 2 | 2 | 2
|
| S7 | Spec Mazda RX-7 | 5 | 5 | 5 | 4
|
| CF | Club Formula Ford | 9 | 9 | 7 | 6
|
| CC | Club Formula Continental | 2 | 2 | 2 | 2
|
| SRSCCA | Spec Formula SCCA | 1 | 1 | 1 | 1
|
| S944 | Spec 944 | 1 | 1 | 1 | 1
|
| Total Car Cnt | 62 | 62 | 58 | 54
|
July 6 July 20