It's Miller Time - Enduro Pueblo Motorsports Park
Regional Continental Divide Region
Sanction # 08-E-352-S
October 19 2008
| Class | | Entries | Qualifiers | Starters | Finishers
|
|---|
| FP | F Production | 1 | 1 | 0 | 0
|
| SM | Spec Miata | 10 | 10 | 10 | 10
|
| T2 | Touring 2 | 1 | 1 | 1 | 1
|
| SSB | Showroom Stock B | 1 | 1 | 1 | 1
|
| FC | Formula Continental | 1 | 1 | 1 | 1
|
| FE | Formula Enterprises | 2 | 2 | 2 | 2
|
| FF | Formula Ford | 2 | 2 | 2 | 2
|
| FV | Formula Vee | 3 | 3 | 3 | 3
|
| SRF | Spec Racer Ford | 2 | 2 | 2 | 2
|
| CSR | C Sports Racer | 5 | 5 | 5 | 4
|
| DSR | D Sports Racer | 2 | 2 | 2 | 1
|
| ITA | Improved Touring A | 1 | 1 | 1 | 0
|
| ASR | A Sports Racer | 1 | 1 | 1 | 0
|
| S7 | Spec Mazda RX-7 | 4 | 4 | 4 | 4
|
| CF | Club Formula Ford | 10 | 10 | 10 | 10
|
| CC | Club Formula Continental | 3 | 3 | 3 | 3
|
| FS | Formula Special | 1 | 1 | 1 | 1
|
| Total Car Cnt | 50 | 50 | 49 | 45
|
Oct 18