SSB - Showroom Stock B - 2008
| Date | Entries | Qualifiers | Starters | Finishers | Type | Track
|
|---|
| 10/19/2008 | 1 | 1 | 1 | 1 | End | PMP
|
| 10/18/2008 | 1 | 1 | 1 | 1 | Reg | PMP
|
| 07/20/2008 | 2 | 2 | 2 | 2 | Reg | PMP
|
| 07/19/2008 | 2 | 2 | 2 | 2 | Reg | PMP
|
| 07/06/2008 | 3 | 3 | 3 | 3 | Nat | LaJ
|
| 07/05/2008 | 3 | 3 | 3 | 3 | Nat | LaJ
|
| 06/22/2008 | 2 | 2 | 2 | 1 | Reg | LaJ
|
| 06/21/2008 | 1 | 1 | 1 | 1 | Reg | LaJ
|
| 06/08/2008 | 1 | 1 | 1 | 1 | Reg | SMP
|
| 06/07/2008 | 1 | 1 | 1 | 1 | Reg | SMP
|
| 05/25/2008 | 4 | 4 | 4 | 4 | Nat | MMP
|
| 05/24/2008 | 4 | 4 | 4 | 4 | Nat | MMP
|
| 05/04/2008 | 1 | 1 | 1 | 1 | Reg | LaJ
|
| 05/03/2008 | 1 | 1 | 1 | 1 | Reg | LaJ
|
| 04/13/2008 | 4 | 4 | 4 | 4 | Nat | PMP
|
| 04/12/2008 | 4 | 4 | 4 | 4 | Nat | PMP
|
| Total Counts | 35 | 35 | 35 | 33
|
Total Counts
| Total
| 35
| National
| 22
| Regional
| 13
|
| Track | count | Events
|
|---|
| Laj | 11 | 6
|
| MMP | 8 | 2
|
| PMP | 14 | 6
|
| SMP | 2 | 2
|
Average Car Counts
| Total | 2.1875
|
| National | 3.6667
|
| Regional | 1.300
|
| Laj | 1.8333
|
| MMP | 4.00
|
| PMP | 2.3333
|
| SMP | 1.00
|
ST SSC