SM - Spec Miata -2011

Total Counts

Total 156 National 89 Regional 60 Drivers School 7
TrackCntEventsTrackCntEventsTrackCntEvents
HPR 61 10 MMP 39 3 PMP 2 2
PPIR 38 6 SMP 16 2      

Average Car Counts

Total 6.7826 National 11.125 Regional 4.00 Drivers School 3.50
TrackAvgTrackAvgTrackAvg
HPR 6.10 MMP 13.00 PMP 1.00
PPIR 6.33 SMP 8.00    

Daily Counts

DateEntriesQualifiersStartersFinishersTypeTrack
Total Counts 156 156 155 148    
10/23/2011 1 1 1 1 End HPR
10/22/2011 4 4 4 3 Reg HPR
09/04/2011 2 2 2 2 Reg HPR
09/04/2011 5 5 5 5 Nat HPR
09/03/2011 3 3 3 3 Reg HPR
09/03/2011 6 6 6 6 Nat HPR
08/07/2011 16 16 16 15 Nat MMP
08/06/2011 7 7 7 7 Reg MMP
08/06/2011 16 16 16 15 Nat MMP
07/24/2011 1 1 1 1 Reg PMP
07/23/2011 1 1 1 1 Reg PMP
07/03/2011 15 15 15 15 Nat HPR
07/02/2011 16 16 15 15 Nat HPR
06/19/2011 7 7 7 6 Reg SMP
06/18/2011 9 9 9 7 Reg SMP
05/29/2011 3 3 3 3 Reg PPIR
05/29/2011 7 7 7 6 Nat PPIR
05/28/2011 4 4 4 4 Reg PPIR
05/28/2011 8 8 8 8 Nat PPIR
05/01/2011 4 4 4 4 Reg HPR
04/30/2011 5 5 5 5 Reg HPR
04/10/2011 7 7 7 7 Reg PPIR
04/10/2011 3 3 3 3 DS PPIR
04/09/2011 2 2 2 2 Reg PPIR
04/09/2011 4 4 4 4 DS PPIR
Prev Next 2011  Counts 2011 Results 2010  Counts Archives