SRF - Spec Racer Ford -2012

Total Counts

Total 50 National 31 Regional 18 Drivers School 1
TrackCntEventsTrackCntEvents
HPR 32 9 MMP 0 2
PMP 16 4 PPIR 2 4

Average Car Counts

Total 2.6316 National 3.10 Regional 2.00 Drivers School 0.50
TrackAvgTrackAvgTrackAvgTrackAvg
HPR 3.5556 MMP 0.00 PMP 4.00 PPIR 0.50

Daily Counts

DateEntriesQualifiersStartersFinishersTypeTrack
Total Counts 50 50 49 49    
10/14/2012 5 5 4 4 Reg PMP
10/13/2012 4 4 4 4 Reg PMP
09/02/2012 1 1 1 1 Reg HPR
09/02/2012 1 1 1 1 Nat HPR
09/01/2012 1 1 1 1 Nat HPR
08/18/2012 1 1 1 1 Reg HPR
07/01/2012 11 11 11 11 Nat HPR
06/30/2012 11 11 11 11 Nat HPR
06/17/2012 4 4 4 4 Nat PMP
06/16/2012 3 3 3 3 Nat PMP
04/29/2012 3 3 3 3 Reg HPR
04/28/2012 2 2 2 2 Reg HPR
04/28/2012 1 1 1 1 DS HPR
04/01/2012 1 1 1 1 Reg PPIR
03/31/2012 1 1 1 1 Reg PPIR
Return Prev Next