AS- American Sedan -2013

Total Counts
Total 18 National 16 Regional 2
TrackCntEventsTrackCntEvents
HPR 12 8 MMP 0 2
PMP 0 4 PPIR 6 2
Average Car Counts
Total 1.125 National 1.60 Regional 0.333
TrackAvgTrackAvgTrackAvgTrackAvg
HPR 1.50 MMP 0.00 PMP 0.00 PPIR 3.00
Daily Counts
DateEntriesQualifiersStartersFinishersTypeTrack
Total Counts 18 18 18 17    
09/01/2013 1 1 1 1 Nat HPR
08/31/2013 1 1 1 1 Nat HPR
07/07/2013 3 3 3 3 Nat HPR
07/06/2013 3 3 3 3 Nat HPR
05/26/2013 3 3 3 3 Nat PPIR
05/25/2013 3 3 3 3 Nat PPIR
05/05/2013 1 1 1 1 Nat HPR
05/05/2013 1 1 1 1 Reg HPR
05/04/2013 1 1 1 1 Nat HPR
05/04/2013 1 1 1 0 Reg HPR
Return Prev Next