S7 - Spec 7 - 2013

Total Counts
Total 20 Regional 20
TrackCntEventsTrackCntEvents
HPR 12 4 MMP 2 2
PMP 6 4 PPIR 0 0
Average Car Counts
Total 2.00 Regional 2.00
TrackAvgTrackAvgTrackAvgTrackAvg
HPR 3.00 MMP 1.00 PMP 1.50 PPIR 0.00
Daily Counts
DateEntriesQualifiersStartersFinishersTypeTrack
Total Counts 20 20 20 19    
10/13/2013 1 1 1 1 Reg PMP
10/13/2013 1 1 1 1 Reg PMP
10/12/2013 2 2 2 2 Reg PMP
10/12/2013 2 2 2 2 Reg PMP
09/01/2013 3 3 3 3 Reg HPR
08/31/2013 4 4 4 3 Reg HPR
08/11/2013 1 1 1 1 Reg MMP
08/10/2013 1 1 1 1 Reg MMP
05/05/2013 3 3 3 3 Reg HPR
05/04/2013 2 2 2 2 Reg HPR
Return Prev Next