SRF - Spec Racer Ford - 2013

Total Counts
Total 60 National 38 Regional 22
TrackCntEventsTrackCntEvents
HPR 30 10 MMP 4 4
PMP 16 4 PPIR 10 2
Average Car Counts
Total 3.00 National 3.80 Regional 2.20
TrackAvgTrackAvgTrackAvgTrackAvg
HPR 3.00 MMP 1.00 PMP 4.00 PPIR 5.00
Daily Counts
DateEntriesQualifiersStartersFinishersTypeTrack
Total 60 60 60 59    
10/13/2013 4 4 4 4 Reg PMP
10/13/2013 4 4 4 4 Reg PMP
10/12/2013 4 4 4 4 Reg PMP
10/12/2013 4 4 4 4 Reg PMP
09/01/2013 1 1 1 1 Reg HPR
09/01/2013 4 4 4 3 Nat HPR
08/31/2013 1 1 1 1 Reg HPR
08/31/2013 4 4 4 4 Nat HPR
08/11/2013 1 1 1 1 Reg MMP
08/11/2013 1 1 1 1 Nat MMP
08/10/2013 1 1 1 1 Reg MMP
08/10/2013 1 1 1 1 Nat MMP
07/07/2013 6 6 6 6 Nat HPR
07/06/2013 6 6 6 6 Nat HPR
05/26/2013 5 5 5 5 Nat PPIR
05/25/2013 5 5 5 5 Nat PPIR
05/05/2013 1 1 1 1 Reg HPR
05/05/2013 3 3 3 3 Nat HPR
05/04/2013 1 1 1 1 Reg HPR
05/04/2013 3 3 3 3 Nat HPR
Return Prev Next