STU - Super Touring Under - 2013

Total Counts
Total 35 National 24 Regional 11
TrackCntEventsTrackCntEvents
HPR 21 10 MMP 3 4
PMP 5 4 PPIR 6 2
Average Car Counts
Total 1.75 National 2.40 Regional 1.10
TrackAvgTrackAvgTrackAvgTrackAvg
HPR 2.10 MMP 0.75 PMP 1.25 PPIR 3.00
Daily Counts
DateEntriesQualifiersStartersFinishersTypeTrack
Total Counts 35 35 34 34    
10/13/2013 1 1 1 1 Reg PMP
10/13/2013 1 1 1 1 Reg PMP
10/12/2013 1 1 1 1 Reg PMP
10/12/2013 2 2 1 1 Reg PMP
09/01/2013 1 1 1 1 Reg HPR
09/01/2013 2 2 2 2 Nat HPR
08/31/2013 1 1 1 1 Reg HPR
08/31/2013 2 2 2 2 Nat HPR
08/11/2013 1 1 1 1 Reg MMP
08/10/2013 1 1 1 1 Reg MMP
08/10/2013 1 1 1 1 Nat MMP
07/07/2013 3 3 3 3 Nat HPR
07/06/2013 4 4 4 4 Nat HPR
05/26/2013 3 3 3 3 Nat PPIR
05/25/2013 3 3 3 3 Nat PPIR
05/05/2013 1 1 1 1 Reg HPR
05/05/2013 3 3 3 3 Nat HPR
05/04/2013 1 1 1 1 Reg HPR
05/04/2013 3 3 3 3 Nat HPR
Return Prev Next