T1 - Touring 1 - 2019

Total Counts
Total 12 Majors 5 Regional 7
TrackCntEvtsTrackCntEvtsTrackCntEvts
HPR 5 4 LaJ 4 3 PMP 3 2
Average Car Counts
Total 1.3333 Majors 1.6667 Regional 1.1667
TrackAvgTrackAvgTrackAvg
HPR 1.250 LaJ 1.3333 PMP 1.50
Daily Counts
DateEntriesQualifiersStartersFinishersTypeTrack
Total Counts 12 12 12 12    
10/26/2019 1 1 1 1 Reg LaJ
08/24/2019 2 2 2 2 MaJ HPR
07/06/2019 1 1 1 1 Reg HPR
07/06/2019 1 1 1 1 MaJ HPR
06/08/2019 1 1 1 1 Reg LaJ
05/25/2019 1 1 1 1 Reg PMP
05/25/2019 2 2 2 2 Maj PMP
05/04/2019 2 2 2 2 Reg LaJ
Return Prev Next