High Plains Raceway
(short course)

Length: 1.28 Miles
Updated: 10/24/2011# Record prior to 1/1/2013 (class reorganized)
ClassTimeDriverYearMake/ModelDateAvg Spd
AS 00:58.290 Michael Skelton 2006 Ford Mustang 10/22/2011 79.0530
ASR 00:58.988 Rand Donohoo 2003 Van Diemen Elfware 10/22/2011 78.1176
CF 00:55.908 Doug Stout   Van Diemen 04/30/2011 82.4211
DSR 00:50.085 Jake Latham 2001 Stohr 01D 04/30/2011 92.0036
EP 00:56.921 Inness Eisele 1991 BMW 318i 10/22/2011 80.9543
FB 00:48.312 Rob Adams   Spreads 10/22/2011 95.3800
FC 00:54.771 Tex Arnold 1999 Van Dieman RF99 04/30/2011 84.1321
FE 00:53.725 Bill Spight 2003 Van Diemen FE 10/22/2011 85.7701
FF 00:53.015 James Stiehr   Swift DB-6 04/30/2011 86.9188
FP 00:56.436 Rick Harris 1992 Mazda Miata 10/22/2011 81.6500
FV 01:02.825 Paul Eric Taylor 1996 Mysterian 04/30/2011 73.3466
HP 01:09.767 David Smith 1962 Austin Healy Sprite 10/22/2011 66.0484
ITA 01:00.555 Enduro 1995 Mazda Miata 10/23/2011 76.0961
ITC 01:07.340 Geoff Duncan 1984 Honda CRX 04/03/2010 68.4289
ITE-O 00:56.796 Erik Larsen 1986 Porsche 944 04/30/2011 81.1325
ITE-U 00:58.352 Bob Boileau Iii 2004 Honda S2000 10/22/2011 78.9690
ITS 01:05.410 Nicholas Caruso 1996 Honda Civic 04/03/2010 70.4479
S7 01:01.893 Matthew Wolfe 1984 Mazda RX-7 04/03/2010 74.4511
S944 01:04.776 Randy Bergum 1988 Porsche 944 04/30/2011 71.1375
SM 00:59.787 Mark Franklin 1994 Mazda Miata 04/03/2010 77.0736
SRF 00:59.852 Tom Shonka   Spec Racer Ford 04/30/2011 76.9899
SSB 01:03.121 Logan Kirk   Mazda Miata 04/30/2011 73.0026
SSC 01:06.983 Stephen Donnelly 2000 Mazda Protege 04/30/2011 68.7936
STO 00:56.502 Dan Goodman 1999 BMW M3 10/22/2011 81.5546
STU 00:57.577 Mark Baer   BMW 328IS 04/30/2011 80.0320
T2# 00:58.739 David Muramoto 2006 Nissan 350Z 04/30/2011 78.4487
PDF File