FB - Formula 1000 -2012

Total Counts

Total 39 National 35 Regional 4 Drivers School 0
TrackCntEventsTrackCntEvents
HPR 18 10 MMP 16 2
PMP 2 2 PPIR 3 4

Average Car Counts

Total 2.1667 National 3.50 Regional 0.50 Drivers School 0.00
TrackAvgTrackAvgTrackAvgTrackAvg
HPR 1.80 MMP 8.00 PMP 1.00 PPIR 0.75

Daily Counts

DateEntriesQualifiersStartersFinishersTypeTrack
Total Counts 39 39 39 36    
10/14/2012 1 1 1 0 Reg PMP
10/13/2012 1 1 1 1 Reg PMP
09/02/2012 2 2 2 2 Nat HPR
09/01/2012 3 3 3 3 Nat HPR
08/19/2012 1 1 1 1 Nat HPR
08/18/2012 1 1 1 1 Nat HPR
08/05/2012 8 8 8 8 Nat MMP
08/04/2012 8 8 8 7 Nat MMP
07/01/2012 4 4 4 4 Nat HPR
06/30/2012 5 5 5 5 Nat HPR
05/27/2012 2 2 2 1 Nat PPIR
05/26/2012 1 1 1 1 Nat PPIR
04/29/2012 1 1 1 1 Reg HPR
04/28/2012 1 1 1 1 Reg HPR
Return Prev Next