FC - Formula Continental -2012

Total Counts

Total 20 National 11 Regional 9 Drivers School 0
TrackCntEventsTrackCntEvents
HPR 12 8 MMP 0 2
PMP 2 2 PPIR 6 4

Average Car Counts

Total 1.25 National 1.375 Regional 1.125 Drivers School 0.00
TrackAvgTrackAvgTrackAvgTrackAvg
HPR 1.50 MMP 0.00 PMP 1.00 PPIR 1.50

Daily Counts

DateEntriesQualifiersStartersFinishersTypeTrack
Total Counts 20 20 20 19    
10/14/2012 1 1 1 1 Reg PMP
10/13/2012 1 1 1 1 Reg PMP
09/02/2012 1 1 1 1 Nat HPR
09/01/2012 1 1 1 1 Nat HPR
08/19/2012 1 1 1 0 Reg HPR
07/01/2012 3 3 3 3 Nat HPR
06/30/2012 4 4 4 4 Nat HPR
05/27/2012 1 1 1 1 Nat PPIR
05/26/2012 1 1 1 1 Nat PPIR
04/29/2012 1 1 1 1 Reg HPR
04/28/2012 1 1 1 1 Reg HPR
04/01/2012 2 2 2 2 Reg PPIR
03/31/2012 2 2 2 2 Reg PPIR
Return Prev Next