FE - Formula Enterprises -2012

Total Counts

Total 20 National 12 Regional 8 Drivers School 0
TrackCntEventsTrackCntEvents
HPR 10 12 MMP 2 2
PMP 0 2 PPIR 8 6

Average Car Counts

Total 0.9091 National 1.20 Regional 0.6667 Drivers School 0.00
TrackAvgTrackAvgTrackAvgTrackAvg
HPR 0.8333 MMP 1.00 PMP 0.00 PPIR 1.333

Daily Counts

DateEntriesQualifiersStartersFinishersTypeTrack
Total Counts 20 20 19 19    
09/02/2012 1 1 1 1 Reg HPR
09/02/2012 1 1 1 1 Nat HPR
09/01/2012 1 1 1 1 Reg HPR
09/01/2012 1 1 1 1 Nat HPR
08/19/2012 1 1 1 1 Reg HPR
08/19/2012 1 1 1 1 Nat HPR
08/18/2012 1 1 0 0 Reg HPR
08/18/2012 1 1 1 1 Nat HPR
08/05/2012 1 1 1 1 Nat MMP
08/04/2012 1 1 1 1 Nat MMP
07/01/2012 1 1 1 1 Nat HPR
06/30/2012 1 1 1 1 Nat HPR
05/27/2012 1 1 1 1 Reg PPIR
05/27/2012 2 2 2 2 Nat PPIR
05/26/2012 1 1 1 1 Reg PPIR
05/26/2012 2 2 2 2 Nat PPIR
04/01/2012 1 1 1 1 Reg PPIR
03/31/2012 1 1 1 1 Reg PPIR
Return Prev Next