FF - Formula F -2012

Total Counts

Total 43 National 32 Regional 11 Drivers School 0
TrackCntEventsTrackCntEvents
HPR 16 8 MMP 5 2
PMP 10 4 PPIR 12 4

Average Car Counts

Total 2.3889 National 3.20 Regional 1.375 Drivers School 0.00
TrackAvgTrackAvgTrackAvgTrackAvg
HPR 2.00 MMP 2.50 PMP 2.50 PPIR 3.00

Daily Counts

DateEntriesQualifiersStartersFinishersTypeTrack
Total Counts 43 43 40 36    
09/02/2012 2 2 2 2 Nat HPR
09/01/2012 2 2 2 2 Nat HPR
08/19/2012 2 2 0 0 Reg HPR
08/18/2012 2 2 2 1 Reg HPR
08/05/2012 2 2 2 2 Nat MMP
08/04/2012 3 3 3 2 Nat MMP
07/01/2012 2 2 2 2 Nat HPR
06/30/2012 3 3 3 3 Nat HPR
06/17/2012 5 5 5 4 Nat PMP
06/16/2012 5 5 4 3 Nat PMP
05/27/2012 4 4 4 4 Nat PPIR
05/26/2012 4 4 4 4 Nat PPIR
04/29/2012 1 1 1 1 Reg HPR
04/28/2012 2 2 2 2 Reg HPR
04/01/2012 2 2 2 2 Reg PPIR
03/31/2012 2 2 2 2 Reg PPIR
Return Prev Next