FV - Formula Vee -2012

Total Counts

Total 74 National 51 Regional 22 Drivers School 1
TrackCntEventsTrackCntEvents
HPR 34 10 MMP 6 1
PMP 14 4 PPIR 20 6

Average Car Counts

Total 3.3636 National 5.10 Regional 1.8333 Drivers School 0.50
TrackAvgTrackAvgTrackAvgTrackAvg
HPR 3.40 MMP 3.00 PMP 3.50 PPIR 3.33

Daily Counts

DateEntriesQualifiersStartersFinishersTypeTrack
Total Counts 74 74 72 67    
09/02/2012 2 2 2 2 Reg HPR
09/02/2012 3 3 3 3 Nat HPR
09/01/2012 2 2 2 2 Reg HPR
09/01/2012 3 3 3 3 Nat HPR
08/19/2012 1 1 0 0 Reg HPR
08/18/2012 2 2 1 1 Reg HPR
08/05/2012 3 3 3 3 Nat MMP
08/04/2012 3 3 3 3 Nat MMP
07/01/2012 9 9 9 9 Nat HPR
06/30/2012 8 8 8 8 Nat HPR
06/17/2012 7 7 7 4 Nat PMP
06/16/2012 7 7 7 5 Nat PMP
05/27/2012 2 2 2 2 Reg PPIR
05/27/2012 4 4 4 4 Nat PPIR
05/26/2012 3 3 3 3 Reg PPIR
05/26/2012 4 4 4 4 Nat PPIR
04/29/2012 2 2 2 2 Reg HPR
04/28/2012 2 2 2 2 Reg HPR
04/01/2012 3 3 3 3 Reg PPIR
03/31/2012 3 3 3 3 Reg PPIR
03/31/2012 1 1 1 1 DS PPIR
Return Prev Next