SM - Spec Miata -2012

Total Counts

Total 169 National 99 Regional 65 Drivers School 5
TrackCntEventsTrackCntEvents
HPR 68 10 MMP 19 4
PMP 36 4 PPIR 46 6

Average Car Counts

Total 7.0417 National 9.90 Regional 4.6429 Drivers School 2.50
TrackAvgTrackAvgTrackAvgTrackAvg
HPR 6.80 MMP 4.75 PMP 9.00 PPIR 7.667

Daily Counts

DateEntriesQualifiersStartersFinishersTypeTrack
Total Counts 169 169 169 168    
10/14/2012 8 8 8 8 Reg PMP
10/13/2012 8 8 8 8 Reg PMP
09/02/2012 2 2 2 2 Reg HPR
09/02/2012 7 7 7 7 Nat HPR
09/01/2012 2 2 2 2 Reg HPR
09/01/2012 7 7 7 7 Nat HPR
08/19/2012 3 3 3 3 Reg HPR
08/18/2012 3 3 3 3 Reg HPR
08/05/2012 1 1 1 1 Reg MMP
08/05/2012 8 8 8 8 Nat MMP
08/04/2012 1 1 1 1 Reg MMP
08/04/2012 9 9 9 9 Nat MMP
07/01/2012 17 17 17 17 Nat HPR
06/30/2012 17 17 17 17 Nat HPR
06/17/2012 10 10 10 10 Nat PMP
06/16/2012 10 10 10 10 Nat PMP
05/27/2012 8 8 8 8 Reg PPIR
05/27/2012 7 7 7 7 Nat PPIR
05/26/2012 7 7 7 7 Reg PPIR
05/26/2012 7 7 7 7 Nat PPIR
04/29/2012 5 5 5 4 Reg HPR
04/28/2012 5 5 5 5 Reg HPR
04/01/2012 7 7 7 7 Reg PPIR
03/31/2012 5 5 5 5 Reg PPIR
03/31/2012 5 5 5 5 DS PPIR
Return Prev Next