STU - Super Touring Under -2012

Total Counts

Total 47 National 31 Regional 12 Drivers School 4
TrackCntEventsTrackCntEvents
HPR 27 8 MMP 2 2
PMP 11 4 PPIR 7 6

Average Car Counts

Total 2.35 National 3.10 Regional 1.20 Drivers School 2.00
TrackAvgTrackAvgTrackAvgTrackAvg
HPR 3.375 MMP 1.00 PMP 2.75 PPIR 1.667

Daily Counts

DateEntriesQualifiersStartersFinishersTypeTrack
Total Counts 47 47 47 46    
10/14/2012 1 1 1 1 Reg PMP
10/13/2012 2 2 2 2 Reg PMP
09/02/2012 1 1 1 1 Nat HPR
09/01/2012 1 1 1 1 Nat HPR
08/19/2012 1 1 1 1 Reg HPR
08/18/2012 1 1 1 1 Reg HPR
08/05/2012 1 1 1 1 Nat MMP
08/04/2012 1 1 1 1 Nat MMP
07/01/2012 6 6 6 6 Nat HPR
06/30/2012 6 6 6 6 Nat HPR
06/17/2012 4 4 4 4 Nat PMP
06/16/2012 4 4 4 4 Nat PMP
05/27/2012 1 1 1 1 Reg PPIR
05/26/2012 1 1 1 1 Reg PPIR
04/29/2012 2 2 2 2 Reg HPR
04/28/2012 2 2 2 2 DS HPR
04/01/2012 2 2 2 Reg PPIR
03/31/2012 1 1 1 1 Reg PPIR
03/31/2012 2 2 2 2 DS PPIR
Return Prev Next