FC - Formula Continental - 2013

Total Counts
Total 30 National 16 Regional 14
TrackCntEventsTrackCntEvents
HPR 12 10 MMP 2 2
PMP 10 4 PPIR 6 2
Average Car Counts
Total 1.6667 National 1.60 Regional 1.75
TrackAvgTrackAvgTrackAvgTrackAvg
HPR 1.20 MMP 1.00 PMP 2.50 PPIR 3.00
Daily Counts
DateEntriesQualifiersStartersFinishersTypeTrack
Total Counts 30 30 30 29    
10/13/2013 2 2 2 2 Reg PMP
10/13/2013 2 2 2 2 Reg PMP
10/12/2013 3 3 3 3 Reg PMP
10/12/2013 3 3 3 3 Reg PMP
09/01/2013 1 1 1 1 Reg HPR
09/01/2013 2 2 2 2 Nat HPR
08/31/2013 1 1 1 1 Reg HPR
08/31/2013 2 2 2 2 Nat HPR
08/11/2013 1 1 1 1 Nat MMP
08/10/2013 1 1 1 1 Nat MMP
07/07/2013 1 1 1 1 Nat HPR
07/06/2013 1 1 1 0 Nat HPR
05/26/2013 3 3 3 3 Nat PPIR
05/25/2013 3 3 3 3 Nat PPIR
05/05/2013 1 1 1 1 Reg HPR
05/05/2013 1 1 1 1 Nat HPR
05/04/2013 1 1 1 1 Reg HPR
05/04/2013 1 1 1 1 Nat HPR
Return Prev Next