FE - Formula Enterprises - 2013

Total Counts
Total 22 National 8 Regional 14
TrackCntEventsTrackCntEvents
HPR 12 10 MMP 0 2
PMP 8 4 PPIR 2 2
Average Car Counts
Total 1.222 National 0.80 Regional 1.75
TrackAvgTrackAvgTrackAvgTrackAvg
HPR 1.20 MMP 2.00 PMP 0.00 PPIR 1.00
Daily Counts
DateEntriesQualifiersStartersFinishersTypeTrack
Total Counts 22 22 22 22    
10/13/2013 2 2 2 2 Reg PMP
10/13/2012 2 2 2 2 Reg PMP
10/12/2013 2 2 2 2 Reg PMP
10/12/2013 2 2 2 2 Reg PMP
09/01/2013 2 2 2 2 Reg HPR
09/01/2013 1 1 1 1 Nat HPR
08/31/2013 2 2 2 2 Reg HPR
08/31/2013 1 1 1 1 Nat HPR
07/07/2013 1 1 1 1 Nat HPR
07/06/2013 1 1 1 1 Nat HPR
05/26/2013 1 1 1 1 Nat PPIR
05/25/2013 1 1 1 1 Nat PPIR
05/05/2013 1 1 1 1 Reg HPR
05/05/2013 1 1 1 1 Nat HPR
05/04/2013 1 1 1 1 Reg HPR
05/04/2013 1 1 1 1 Nat HPR
Return Prev Next